Provider Quick Reference
This page provides quick-reference tables for common provider-specific CMDB objects, identity fields, parent lookups, location fields, state fields, and active-record query patterns.
Exact object and field API names can vary by Cloudaware managed package version. Confirm field names in CMDB Navigator, list of objects (Salesforce platform-level), or the relevant schema reference before using them in production queries or integrations.
Legend
- Active filter: Add
CA10__disappearanceTime__c = NULLunless noted otherwise. - Parent lookup: Field that anchors an object to its container, such as an account, subscription, project, cluster, or tenancy.
- Identity: Provider ID, stable Cloudaware identifier, or both. Stable identifiers such as
CA10__caUuid__care commonly used for deduplication across discovery runs and idempotent upserts. - Namespace prefixes: Replace namespace prefixes, such as
CA10__,CA10K__, orCA10O1__, with the prefixes used in your org where applicable.
AWS
Here are representative AWS objects and common lookup, identity, location, state, and active-record patterns.
| Object (API Name) | Parent lookup (typical) | Identity (examples) | Location (examples) | State (example) | Active filter |
|---|---|---|---|---|---|
AWS Account CA10__CaAwsAccount__c | — | AWS Account ID | Partition | — | — |
AWS EC2 Instance CA10__CaAwsInstance__c | Account CA10__account__c | Instance ID CA10__instanceId__c, Cloudaware UUID CA10__caUuid__c | Region CA10__region__c, Availability Zone CA10__availabilityZone2__c | State Name CA10__stateName__c | Yes |
AWS EBS Volume CA10__CaAwsVolume__c | Account CA10__account__c | Volume ID CA10__volumeId__c, Cloudaware UUID CA10__caUuid__c | Region CA10__region__c, Availability Zone CA10__availabilityZone2__c | Status CA10__status__c | Yes |
AWS EC2 Instance Volume Link CA10__CaAwsInstanceVolumeLink__c | master-detail to Instance; master-detail to Volume | Composite of parents | — | — | Yes |
AWS EC2 Security Group CA10__CaAwsSecurityGroup__c | Account CA10__account__c, VPC CA10__vpc__c | Group ID CA10__groupId__c, Cloudaware UUID CA10__caUuid__c | Region CA10__region__c | — | Yes |
AWS Notes
- Instance-to-volume relationships are commonly represented through
CA10__CaAwsInstanceVolumeLink__c. - Similar link objects may exist for relationships such as instance-to-security group.
- Use parent traversal, such as
CA10__account__r.Name, for account-level reporting. - Prefer selective filters, such as state and region, when querying large AWS object tables.
Microsoft Azure
Here are representative Microsoft Azure objects and common subscription, resource group, identity, location, state, and active-record patterns.
| Object (API Name) | Parent lookup (typical) | Identity (examples) | Location (examples) | State (example) | Active filter |
|---|---|---|---|---|---|
Azure Subscription CA10__CaAzureSubscription__c | — | Subscription ID | — | — | — |
Azure Resource Group CA10__CaAzureResourceGroup__c | Subscription CA10__account__c | Name CA10__name__c | Location Name CA10__locationName__c | Provisioning State CA10__provisioningState__c | Yes |
Azure Virtual Machine CA10__CaAzureVirtualMachine__c | Subscription CA10__account__c, Resource Group CA10__resourceGroup__c | VM ID CA10__vmId__c, Cloudaware UUID CA10__caUuid__c | Location Name CA10__locationName__c | Power State CA10__powerState__c | Yes |
Azure Managed Disk CA10__CaAzureManagedDisk__c | Subscription CA10__subscription__c, Resource Group CA10__resourceGroup__c | Cloudaware UUID CA10__caUuid__c | Location Name CA10__locationName__c | Provisioning State CA10__provisioningState__c | Yes |
Microsoft Azure Notes
- VMs, NICs, and disks may relate through lookups or junction objects, depending on discovery and package version.
- Use subscription, resource group, and location filters for selective queries.
Google Cloud
Here are representative Google Cloud objects and common project, identity, location, state, and active-record patterns.
| Object (API Name) | Parent lookup (typical) | Identity (examples) | Location (examples) | State (example) | Active filter |
|---|---|---|---|---|---|
Google Project CA10__CaGcpProject__c | — | Project ID CA10__projectId__c | — | — | — |
Google GCE Instance CA10__CaGcpInstance__c | Project CA10__project__c | Google ID CA10__googleId__c, Cloudaware UUID CA10__caUuid__c | Zone CA10__zone__c | Status CA10__status__c | Yes |
Google GCE Disk CA10__CaGcpDisk__c | Project CA10__project__c | Google ID CA10__googleId__c, Cloudaware UUID CA10__caUuid__c | Zone CA10__zone__c | Status CA10__status__c | Yes |
Google Cloud Notes
- Common relationships include instance-to-disk relationships.
- Use project and zone filters with the active-record filter for better query selectivity.
Oracle Cloud Infrastructure (OCI)
Here are representative OCI objects and common tenancy, compartment, region, identity, location, state, and active-record patterns.
| Object (API Name) | Parent lookup (typical) | Identity (examples) | Location (examples) | State (example) | Active filter |
|---|---|---|---|---|---|
Oracle Compartment CA10O1__CaOracleCompartment__c | Tenancy CA10O1__tenancy__c | OCID CA10O1__ocid__c | Tenancy CA10O1__tenancy__c | Lifecycle State CA10O1__lifecycleState__c | Yes |
Oracle IAAS Instance CA10O1__CaOracleIaasInstance__c | Compartment CA10O1__compartment__c | OCID CA10O1__ocid__c, Cloudaware UUID CA10__caUuid__c | Region CA10O1__region__c, Availability Domain CA10O1__availabilityDomain__c | Lifecycle State CA10O1__lifecycleState__c | Yes |
Oracle IAAS Volume CA10O1__CaOracleIaasVolume__c | Compartment CA10O1__compartment__c | OCID CA10O1__ocid__c, Cloudaware UUID CA10__caUuid__c | Region CA10O1__region__c, Availability Domain Name CA10O1__availabilityDomainName__c | Lifecycle State CA10O1__lifecycleState__c | Yes |
Oracle IAM Group CA10O1__CaOracleIamGroup__c | Tenancy CA10O1__tenancy__c | OCID CA10O1__ocid__c, Name Name | Tenancy CA10O1__tenancy__c | Lifecycle State CA10O1__lifecycleState__c | Yes |
Oracle Cloud Infrastructure Notes
- Common relationships include tenancy-to-compartment, compartment-to-resource, VCN-to-subnet, instance-to-VNIC, instance-to-volume attachment, and IAM user-to-group membership.
- Use tenancy, compartment, region, availability domain, and active-record filters for selective queries across large OCI estates.
Alibaba Cloud
Here are representative Alibaba Cloud CMDB objects and common account, region, identity, location, state, and active-record patterns.
| Object (API Name) | Parent lookup (typical) | Identity (examples) | Location (examples) | State (example) | Active filter |
|---|---|---|---|---|---|
Ali Account CA10AC__CaAlibabaCloudAccount__c | — | Account ID CA10AC__accountId__c | — | — | — |
Ali ECS Instance CA10AC__CaAlibabaCloudEcsInstance__c | Account CA10AC__account__c | Instance ID CA10AC__instanceId__c, Cloudaware UUID CA10__caUuid__c | Region, zone | Instance status | Yes |
Ali ECS Security Group CA10AC__CaAlibabaCloudEcsSecurityGroup__c | Account CA10AC__account__c | Security Group ID CA10AC__securityGroupId__c, Cloudaware UUID CA10__caUuid__c | Region | — | Yes |
Ali SLB Load Balancer CA10AC__CaAlibabaCloudSlbLoadBalancer__c | Account ID CA10AC__accountId__c, Region CA10AC__region__c | Load Balancer ID CA10AC__loadBalancerId__c, Cloudaware UUID CA10__caUuid__c | Region CA10AC__region__c, Primary Zone CA10AC__masterZone__c | Load Balancer Status CA10AC__loadBalancerStatus__c | Yes |
Alibaba Cloud Notes
- Common relationships include ECS instance-to-disk, ECS instance-to-security group, SLB load balancer-to-listener, and account-to-region-to-resource hierarchy.
- Use account, region, zone, and active-record filters for selective queries on large Alibaba Cloud object tables.
Kubernetes Cluster
Here are representative Kubernetes Cluster objects and common cluster, namespace, node, workload, state, and active-record patterns.
| Object (API Name) | Parent lookup (typical) | Identity (examples) | Location (examples) | State (example) | Active filter |
|---|---|---|---|---|---|
Kubernetes Cluster CA10K__CaKubernetesCluster__c | — | URL CA10K__url__c | — | — | — |
Kubernetes Cluster Node CA10K__CaKubernetesClusterNode__c | Cluster CA10K__cluster__c | Name CA10K__name__c | — | – | Yes |
Kubernetes Cluster Namespace CA10K__CaKubernetesClusterNamespace__c | Cluster CA10K__cluster__c | Name CA10K__name__c | — | — | Yes |
Kubernetes Cluster Pod CA10K__CaKubernetesClusterPod__c | Namespace CA10K__namespace__c, Node CA10K__node__c | UID CA10K__uid__c | Node CA10K__node__c, Namespace CA10K__namespace__c | Phase CA10K__phase__c | Yes |
Kubernetes Cluster Pod Container CCA10K__CaKubernetesClusterPodContainer__c | Pod CA10K__pod__c | Name CA10K__name__c | Node CA10K__node__c, Namespace CA10K__namespace__c | Status CA10K__status__c | Yes |
Kubernetes Cluster Notes
- The common hierarchy is Cluster → Node or Namespace → Pod → Container.
- Use cluster and namespace lookups for aggregation.
- Filter for recent or active workloads when querying high-churn Kubernetes objects.
VMware vCenter
Here are representative VMware vCenter objects and common vCenter, datacenter, cluster, host, VM, location, state, and active-record patterns.
| Object (API Name) | Parent lookup (typical) | Identity (examples) | Location (examples) | State (example) | Active filter |
|---|---|---|---|---|---|
vCenter Management Server CA10V__CaVCenterManagementServer__c | — | URL CA10V__url__c | — | — | — |
vCenter Cluster CA10V__CaVCenterCluster__c | Datacenter CA10V__datacenter__c | Cluster ID CA10V__clusterId__c | — | — | Yes |
vCenter Host CA10V__CaVCenterHost__c | Cluster CA10V__cluster__c | Host ID CA10V__hostId__c | — | Connection State CA10V__connectionState__c | Yes |
vCenter Virtual Machine CA10V__CaVCenterVirtualMachine__c | Host CA10V__host__c, Cluster CA10V__cluster__c | Virtual Machine ID CA10V__virtualMachineId__c | Cluster CA10V__cluster__c | Power State CA10V__powerState__c | Yes |
vCenter Datastore CA10V__CaVCenterDatastore__c | Management Server CA10V__managementServer__c | Datastore ID CA10V__datastoreId__c | — | — | Yes |
VMware vSphere Notes
- VM-to-datastore and VM-to-network relationships may be represented as lookups or junction objects.
- Filter by power state, cluster, and datacenter for common operational views.
Consolidated Vulnerabilities (examples)
Here are representative vulnerability records and common record type, lookup, identity, and active-record patterns.
| Object (API Name) | Record type (DeveloperName) | Primary relationship (lookup) | Identity (examples) | Active filter |
|---|---|---|---|---|
Nessus Vulnerability CA10__CaNessusVulnerability__c | CrowdStrike Vulnerability caCrowdstrikeVulnerability | CrowdStrike Host CA10CR__crowdstrikeHost__c | Cloudaware UUID CA10__caUuid__c | Yes |
Nessus Vulnerability CA10__CaNessusVulnerability__c | Checkmarx One Vulnerability caCheckmarxOneVulnerability | Checkmarx One Account CA10CO__CheckmarxOneAccount__c | Cloudaware UUID CA10__caUuid__c | Yes |
Nessus Vulnerability CA10__CaNessusVulnerability__c | GitLab Vulnerability caGitLabVulnerability | GitLab Project CA10GL__GitLabProject__c | Cloudaware UUID CA10__caUuid__c | Yes |
Consolidated Vulnerability Notes
- Filter by
RecordType.DeveloperNameto target source-specific vulnerability records. - Ensure the corresponding source-specific lookup is not null.
- Use the active-record filter to exclude disappeared or inactive findings.
Query Snippets
- Active instances by account (AWS)
SELECT CA10__account__r.Name, COUNT(Id)
FROM CA10__CaAwsInstance__c
WHERE CA10__disappearanceTime__c = NULL
GROUP BY CA10__account__r.Name
- Active Azure VMs by subscription and power state
SELECT CA10__subscription__r.Name, Power_State__c, COUNT(Id)
FROM CA10__CaAzureVm__c
WHERE CA10__disappearanceTime__c = NULL
GROUP BY CA10__subscription__r.Name, Power_State__c
- GCP instances by zone
SELECT Zone__c, COUNT(Id)
FROM CA10__CaGcpInstance__c
WHERE CA10__disappearanceTime__c = NULL
GROUP BY Zone__c